Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 BB 4.986.805 40 124.670 941 5.299
2 WANG 2.018.603 37 54.557 430 4.694
3 SNIFF 506.252 40 12.656 161 3.144
4 Figs 225.836 39 5.791 74 3.052
5 FALL 140.894 33 4.270 50 2.818
6 EDBOIS 105.004 33 3.182 45 2.333
7 TPR 87.719 26 3.374 36 2.437
8 .K.C. 85.191 18 4.733 38 2.242
9 PEPE 82.828 4 20.707 28 2.958
10 TRANS 81.982 19 4.315 37 2.216
11 0TI 78.072 28 2.788 34 2.296
12 TWT 71.144 10 7.114 28 2.541
13 SHADES 59.177 37 1.599 38 1.557
14 *D.W* 58.063 23 2.524 26 2.233
15 SASP 54.602 25 2.184 30 1.820
16 MIB 44.349 3 14.783 10 4.435
17 DLK 43.789 14 3.128 24 1.825
18 PNAZ 41.627 4 10.407 13 3.202
19 ELITE 40.346 1 40.346 9 4.483
20 D.R 34.759 25 1.390 23 1.511
21 Y/S 33.147 9 3.683 15 2.210
22 BGTGY 31.069 10 3.107 14 2.219
23 Knight 22.821 15 1.521 14 1.630
24 OF 22.394 14 1.600 16 1.400
25 R.S 20.553 16 1.285 15 1.370
down >>>
Rank:
Tribe tag:
Tribe name: